Our Department of Mechanical Engineering is excited to launch the B.Sc. Aerospace Engineering program for students who are curious about how things fly—and how we can push flight further, safer, and more sustainably. Built on strong engineering fundamentals and lots of practical, hands-on learning, the program helps students turn ideas into real designs, test them, improve them, and understand what it takes to build systems that must perform reliably in demanding conditions.
This program can lead to many exciting directions:
Learning takes place through a combination of face-to-face teaching and independent study, including lectures, practical tutorials, laboratory sessions, personal development sessions, real-life project briefs and case studies.
Students study 60 ECTS credits per year. The course structure is validated by the Technical University of Munich (26th in World University Rankings 2025), but the structure of the course is a subject to change by feedback received from a variety of sources.
| First Year | ||||
|---|---|---|---|---|
| Semester | Course Code | Course | Course Type | ECTS Credits |
| Semester 1 | PHYS101 | Physics 1 | Core | 8 |
| HASS101 | Academic and Communication Skills 1 | Core | 6 | |
| CS100 | Information Systems and Digital Technologies | Core | 6 | |
| MATH111 | Calculus 1 | Core | 6 | |
| HASS100 | First Principles of NEwUU | Core | 6 | |
| Semester 2 | CHEM101 | General Chemistry | Core | 8 |
| HASS111 | Academic and Communication Skills 2 | Core | 6 | |
| DSG101 | Creative Thinking and Design | Core | 6 | |
| MATH211 | Calculus 2 | Core | 6 | |
| PHYS111 | Physics 2 | Core | 8 | |
| Total Credits | 66 | |||
| Second Year | ||||
| Semester | Course Code | Course | Course Type | ECTS Credits |
| Semester 3 | MENG201 | Engineering Mechanics 1 | Core | 6 |
| EENG201 | Electrical and Electronic Circuits | Core | 6 | |
| CS102 | Computer Programming 1 | Core | 8 | |
| MENG 351 | Basics of Machines Drawing and Computer-Aided Design | Core | 6 | |
| MATH201 | Linear Algebra | Core | 6 | |
| Semester 4 | MENG301 | Engineering Mechanics 2 | Core | 6 |
| MENG231 | Introduction to Manufacturing technology | Core | 6 | |
| MENG211 | Engineering Materials 1 | Core | 6 | |
| MATH241 | Ordinary Differential Equations | Core | 6 | |
| PHYS221 | Engineering Thermodynamics | Core | 6 | |
| HASS110 | History of Uzbekistan | Core | 4 | |
| Total Credits | 66 | |||
| Third Year | ||||
| Semester | Course Code | Course | Course Type | ECTS Credits |
| Semester 5 | AERO301 | Aerospace Materials | Core | 6 |
| MENG241 | Fluid Mechanics | Core | 6 | |
| MATH301 | Numerical Methods for Engineers | Core | 6 | |
| MENG401 | Engineering Mechanics 3 | Core | 6 | |
| AERO311 | Aerospace Structures | Core | 6 | |
| Semester 6 | AERO321 | Flight Dynamics and Stability | Core | 6 |
| MATH232 | Probability and Statistics | Core | 6 | |
| MENG321 | Production Engineering | Core | 6 | |
| MENG361 | Heat Transfer Phenomena | Core | 6 | |
| MENG331 | Automatic Control | Core | 6 | |
| Total Credits | 60 | |||
| Fourth Year | ||||
| Semester | Course Code | Course | Course Type | ECTS Credits |
| Semester 7 | AERO401 | Aerospace propulsion | Core | 6 |
| MENG310 | Computational Solid & Fluid Mechanics | Core | 6 | |
| MGT101 | Principles of Management | Elective | 6 | |
| MENG120 | Engineering in Society | Core | 6 | |
| GRAD490 | Graduation Project 1 / Internship 1 | Core | 8 | |
| Semester 8 | HASS200 | Communications Ethics | Core | 6 |
| TBD | Free elective | Elective | 6 | |
| AERO421 | Space dynamics and Control | Elective | 6 | |
| PHYS431 | Space Environment | Core | 6 | |
| GRAD491 | Graduation Project 2 / Internship 2 | Core | 8 | |
| Total Credits | 64 | |||
| Program's Total Credits | 256 | |||
Entry Requirements
Educational Background
Applicants must have completed secondary school, academic lyceum, or professional college and provide diploma with academic transcripts.
Minimum English Proficiency
Note: If your English proficiency test certificate is not yet available, please upload it through your personal account by July 13, 2026.
Entrance Exam Requirement
Entrance Exam
Applicants are required to pass the Math & Logical Thinking entrance exam. To learn more about the exam structure and format, please refer to the exam specification page.
Exemption from Entrance Exam
Applicants with the following certificates have the opportunity to be exempted from the entrance exam and receive a 100% merit-based scholarship. To be considered for this opportunity, applicants must follow a three-step process.
|
Certificate |
Required Score |
Equivalent Entrance Exam Score |
|---|---|---|
|
SAT Math |
780 - 800 |
100% |
|
International Baccalaureate (IB) Math |
5 - 7 |
100% |
|
International AS & A Levels Math |
B - A* |
100% |
Step 1: Meet Initial Academic Requirements
Applicants must meet both of the following requirements:
Step 2: Attend an Interview
Candidates who fulfill the academic requirements in Step 1 will be invited to an offline interview. This is a mandatory step to be considered for the scholarship and exam exemption.
The interview is designed to assess:
Interview Rules
Interview Dates
|
Date |
|---|
|
28 March |
|
25 April |
|
30 May |
|
13 June |
|
20 June |
Step 3: Secure Your Place
Applicants who pass the interview will receive a conditional offer for admission with a 100% merit-based scholarship. To accept the offer and secure your place, you must make the required payment by the deadline indicated in your offer letter.
Students will be allowed to graduate upon completion of all requirements listed below:
Career/Job opportunities
An aerospace engineer designs, builds, tests, and improves aircraft, spacecraft, and their systems (such as aerodynamics, structures, propulsion, and controls) to ensure they perform safely and efficiently.
Career Opportunities