Program | Full Tuition Fee (per academic year) |
Tuition fees with scholarship | ||
---|---|---|---|---|
100% Scholarship | 70% Scholarship | 50% Scholarship | ||
Economics and Data Science | 42 000 000 UZS | No payment | 12 600 000 UZS | 21 000000 UZS |
Industrial Management | 42 000 000 UZS | No payment | 12 600 000 UZS | 21 000 000 UZS |
AI and Robotics | 38 000 000 UZS | No payment | 11 400 000 UZS | 19 000 000 UZS |
Chemical and Materials Engineering* | 22 800 000 UZS | No payment | 11 400 000 UZS | 19 000 000 UZS |
Cyber Security | 38 000 000 UZS | No payment | 11 400 000 UZS | 19 000 000 UZS |
Mechanical Engineering* | 22 800 000 UZS | No payment | 11 400 000 UZS | 19 000 000 UZS |
Software Engineering | 38 000 000 UZS | No payment | 11 400 000 UZS | 19 000 000 UZS |
Applied Mathematics | 30 000 000 UZS | No payment | 9 000 000 UZS | 15 000 000 UZS |
Pedagogy (STEM Specialization) | 30 000 000 UZS | No payment | 9 000 000 UZS | 15 000 000 UZS |
*Commencing in the 2024-2025 academic year, a special scholarship will be awarded to students enrolled in the Mechanical Engineering and Chemical and Materials Engineering programs. This initiative is established in response to the heightened demand for qualified engineering professionals in the labor market of Uzbekistan.