Our department aims to help students to be well-prepared for early success in the public/private sector, and in higher education. The department offers both a bachelor's degree in Cyber Security to prepare students for productive careers such as leadership roles in service and further study in postgraduate programs around the world. In this regard, our department provides education to students to meet the requirements to detect, identify, assess, mitigate, respond, and recover from cyber threats and improve their cyber security posture. Our graduates will have the related knowledge and demonstrate strong analytical, design, and implementation skills which are related to solving complex cyber security problems in a professional or research environment. Additionally, our department emphasizes effective communication, collaboration, and continuous learning as ethically and socially responsible cyber security professionals.
Learning takes place through a combination of face-to-face teaching and independent study, including lectures, practical tutorials, laboratory sessions, personal development sessions, real-life project briefs and case studies.
Students study 60 ECTS credits per year. The structure of the course is a subject to change by feedback received from a variety of sources.
| First Year | ||||
|---|---|---|---|---|
| Semester | Course Code | Course | Course Type | ECTS Credits |
| Semester 1 | CS102 | Computer Programming 1 | Core | 8 |
| HASS101 | Academic and Communication Skills 1 | Core | 6 | |
| CS100 | Information Systems and Digital Technologies | Core | 6 | |
| HASS100 | First Principles of NewUU | Core | 6 | |
| MATH111 | Calculus 1 | Core | 6 | |
| Semester 2 | CS210 | Computer Programming 2 | Core | 8 |
| HASS111 | Academic and Communication Skills 2 | Core | 6 | |
| MATH221 | Discrete Mathematics | Core | 6 | |
| MATH211 | Calculus 2 | Core | 6 | |
| PHYS101 | Physics 1 | Core | 8 | |
| Total Credits | 66 | |||
| Second Year | ||||
| Semester | Course Code | Course | Course Type | ECTS Credits |
| Semester 3 | CS203 | Data Science Fundamentals | Elective | 6 |
| MATH201 | Linear Algebra | Core | 6 | |
| CS111 | Algorithms & Data Struсtures | Core | 6 | |
| CS202 | Digital Logic Design | Core | 6 | |
| PHYS111 | Physics 2 | Core | 8 | |
| Semester 4 | CS231 | Computer Architecture | Core | 6 |
| TBD | Technical elective | Core | 6 | |
| MATH321 | Introduction to Number Theory and Cryptography | Core | 6 | |
| HASS110 | History of Uzbekistan | Core | 4 | |
| MATH232 | Probability and Statistics | Core | 6 | |
| Total Credits | 60 | |||
| Third Year | ||||
| Semester | Course Code | Course | Course Type | ECTS Credits |
| Semester 5 | ENT201 | Introduction to Entrepreneurship | Elective | 6 |
| CS311 | Computer Networks | Core | 6 | |
| TBD | Technical elective | Elective | 6 | |
| CS302 | Operating Systems | Core | 6 | |
| CS212 | Design & Analysis of Algorithms | Core | 6 | |
| Semester 6 | TBD | Technical elective | Elective | 6 |
| SEC201 | Network Security | Core | 6 | |
| SEC101 | Cybercrime and Digital Forensics | Elective | 6 | |
| TBD | Technical elective | Elective | 6 | |
| HASS305 | Philosophy | Core | 6 | |
| Total Credits | 60 | |||
| Fourth Year | ||||
| Semester | Course Code | Course | Course Type | ECTS Credits |
| Semester 7 | SEC211 | Ethical Hacking and Penetration Testing | Core | 6 |
| TBD | Technical elective | Elective | 6 | |
| SEC401 | Secure Software Design and Development | Core | 6 | |
| SEC402 | Cyber Security | Core | 6 | |
| GRAD490 | Graduation Project 1 / Internship 1 | Core | 8 | |
| Semester 8 | TBD | Technical elective | Elective | 6 |
| TBD | Technical elective | Elective | 6 | |
| HASS200 | Communications Ethics | Core | 6 | |
| TBD | Technical elective | Elective | 6 | |
| GRAD491 | Graduation Project 2 / Internship 2 | Core | 8 | |
| Total Credits | 64 | |||
| Program's Total Credits | 250 | |||
| Course Code | Course | ECTS Credits | Description |
|---|---|---|---|
| CS102 | Computer Programming 1 | 8 | Introduction to Programming with C++ is a foundational course designed to provide students with a comprehensive understanding of programming concepts and techniques using the C++ programming language. This course serves as an entry point for students interested in pursuing further studies in computer science, software engineering, or related fields. Through a combination of lectures, hands-on programming exercises, and projects, students will develop essential programming skills and problem-solving abilities.Throughout the course, students will work on programming assignments and projects to apply the concepts learned in class. These assignments will progressively increase in complexity, allowing students to build their programming skills and confidence. By the end of the course, students will have a solid foundation in programming with C++ and be prepared to tackle more advanced topics in computer science and software development. |
| HASS101 | Academic and Communication Skills 1 | 6 | This course is designed to help students improve their English language skills at an intermediate level. It focuses on developing speaking, listening, reading, and writing skills using materials from National Geographic Learning and Cengage Learning. |
| CS100 | Information Systems and Digital Technologies | 6 | Information Systems & Digital Technologies is a dynamic course designed to provide students with a comprehensive understanding of the intersection between information systems and digital technologies in today's rapidly evolving business environment. This course explores how organizations utilize digital technologies to manage information effectively, enhance decision-making processes, and drive innovation.Throughout the course, students will engage in lectures, discussions, hands-on activities, and projects to deepen their understanding of information systems and digital technologies concepts and practices. By the end of the course, students will be equipped with the knowledge and skills needed to leverage digital technologies effectively to address business challenges and opportunities in a globalized digital economy. |
| HASS100 | First Principles of NewUU | 6 | This course equips first-year students with the knowledge, skills, and attitudes necessary for success in higher education at New Uzbekistan University (NEWUU). It introduces students to the role and purpose of higher education, university governance, and academic policies, while fostering information literacy, academic integrity, and ethical reasoning. Through weekly themes, students will practice time management, effective study strategies, reading and note-taking, as well as develop critical, analytical, and creative thinking skills. The course also emphasizes digital literacy and responsible engagement with emerging technologies such as AI, alongside communication, teamwork, and intercultural competence. By exploring NEWUU's academic programs and career pathways, students will be encouraged to connect their studies with long-term personal and professional goals. Ultimately, the course integrates foundational knowledge of institutional expectations with transferable skills in problem-solving, innovation, and communication, preparing students for responsible, resilient, and successful participation in academic and societal life. |
| MATH111 | Calculus 1 | 6 | This is the first course from a sequence of 3 calculus courses. It deals with limits, continuity, differentiation and integration, applications of the derivative to determine the shape of graphs, evaluation of limits by the L’Hôpital Rule, finding the maximum and the minimum values of functions along with the problems of finding rates. The course ends with the introduction of indefinite and definite integrals, integration by parts, u-substitution, trigonometric substitution, integration of rational functions, improper integrals and applications to area problems. |
| CS210 | Computer Programming 2 | 8 | A course focused on teaching students the principles of object-oriented programming, including concepts such as classes, objects, inheritance, polymorphism, and encapsulation. Through hands-on coding exercises, students learn how to design and implement robust, modular software solutions using object-oriented techniques. |
| HASS111 | Academic and Communication Skills 2 | 6 | This course is designed to help students improve their English language skills at an intermediate level. It focuses on developing speaking, listening, reading, and writing skills using materials from National Geographic Learning and Cengage Learning. |
| MATH221 | Discrete Mathematics | 6 | Sometimes known as Mathematics for Computer Science, this course covers elementary discrete mathematics emphasizing on mathematical definitions and proofs as well as applicable methods. Topics included are formal logic notation, proof methods; naive set theory and functions; induction, recursive definitions and structural induction; algorithms and asymptotic notation and growth of functions, divide-and-conquer algorithms; permutations and combinations, counting principles; relations; elementary graph theory. |
| MATH211 | Calculus 2 | 6 | This is the second course from a sequence of 3 calculus courses. It deals with numerical series and sequences, parametric equations and polar coordinates, scalars functions of several variable and double integrals. Special focus on tests convergence/divergence of series and optimization. |
| PHYS101 | Physics 1 | 8 | Physics 1 offers an introductory exploration of classical physics principles. Covering mechanics, basic thermodynamics and waves, this course builds a foundational understanding of the physical laws that govern our world. Through lectures, discussions, and hands-on labs, students develop analytical and problem-solving skills. Starting with kinematics, dynamics, and energy conservation, topics progress to universal gravitation, planetary motion, and thermodynamics. Wave behavior is studied, including mechanical vibrations, sound waves, and practical wave phenomena. Labs enable students to apply theory to real-world experiments, honing practical abilities. Physics 1 also highlights physics' everyday relevance and technological applications. By course end, students grasp classical physics' essentials, priming them for advanced studies and fostering critical thinking about the natural world. |
| CS203 | Data Science Fundamentals | 6 | This course dives into the analysis and implementation of algorithms, focusing on their time and space complexity. Students will learn various algorithmic paradigms, including divide and conquer, dynamic programming, and greedy algorithms, enabling them to solve complex computational problems effectively. Additionally, the course covers essential data structures such as arrays, linked lists, stacks, queues, trees, and graphs, examining their properties, operations, and practical applications. Through hands-on programming assignments and algorithmic problem-solving exercises, students will develop critical thinking, algorithmic reasoning, and proficiency in implementing data structures. By the end of the course, students will possess the knowledge and skills necessary to design efficient algorithms, optimize code, and manipulate data structures, laying a solid foundation for advanced studies in computer science and software development. |
| MATH201 | Linear Algebra | 6 | This course provides an introduction to fundamental concepts in linear algebra, including solving linear systems using Gauss-Jordan elimination and other methods, matrix operations, and linear transformations. Students will explore inverse matrices, image and kernel, basis and dimension, and coordinate representations in vector spaces. The course covers orthonormal bases, the Gram-Schmidt process, QR factorization, determinants, eigenvalues, eigenvectors, and matrix diagonalization. Applications to dynamical systems, including complex eigenvalues, will also be discussed. Through theoretical study and practical exercises, students will develop problem-solving skills essential for various fields. |
| CS111 | Algorithms & Data Struсtures | 6 | During this course students learn basics of data structures - how to build complex data structures(heap, graph, etc.) using primitive data types that they already know. In this course, students also learn math (proofs and complexities) behind algorithms and understand the difference. Also students gain hands on experience by solving problems such as sorting or finding a shortest path in a graph. |
| CS202 | Digital Logic Design | 6 | This course covers fundamental concepts of digital logic design, including Boolean algebra, combinational and sequential circuits, and hardware description languages. |
| PHYS111 | Physics 2 | 8 | Physics 2 is the second course in a two-course sequence that provides a comprehensive introduction to the principles of physics. This course builds upon the concepts introduced in Physics 1 and covers a wide range of topics in electricity and magnetism, optics, and modern physics. The course begins with an introduction to electrostatics, including Coulomb's Law, electric fields, and electric potential. Students will learn about capacitance, electric circuits, and the properties of conductors and insulators. The course will then cover magnetism, including magnetic fields, magnetic forces, and magnetic induction. In the second part of the course, students will learn about wave optics, including interference, diffraction, and polarization. The course will then introduce modern physics, covering topics such as special relativity, quantum mechanics, and nuclear physics. |
| CS231 | Computer Architecture | 6 | This course explores the design of modern computer systems, including instruction set architecture, pipelining, and memory systems. Advanced topics such as parallel architectures and power-aware computing are also covered. Students will gain practical experience through hands-on projects. This course is suitable for students with a basic understanding of digital logic and programming. |
| CS411 | Artificial Intelligence | 6 | Students will get a basic introduction to the building blocks and components of artificial intelligence, learning about concepts like algorithms, machine learning, and neural networks. Students will also explore how AI is already being used, and evaluate problem areas of AI, such as bias. |
| CS301 | Fundamentals of Databases | 6 | This course provides a comprehensive understanding of database systems, including relational models, SQL, and database design. It delves into advanced topics such as transaction processing, concurrency control, and recovery techniques. Students will gain practical experience through projects involving the design and implementation of databases. |
| HASS110 | History of Uzbekistan | 4 | This course introduces foundation year students to the basic concepts and principles of history, in particular contemporary of Uzbekistan. The course is to provide students with an opportunity to acquire basic knowledge of historical understanding, history as a subject, its logics, foundation of statehood, state formation, latest reforms and policy in Uzbekistan. |
| MATH232 | Probability and Statistics | 6 | This comprehensive course in Probability and Statistics introduces fundamental concepts and analytical methods with a focus on real-world applications. It is structured to provide students with a deep understanding of statistical reasoning, data analysis, and predictive modeling, emphasizing the application of these concepts across various engineering disciplines. Through a combination of theoretical lectures, hands-on tutorial sessions, and computer-based exercises using Python, students will explore topics including descriptive statistics, probability theories, discrete and continuous distributions, hypothesis testing, regression analysis, and nonparametric methods. The course is designed to foster analytical thinking, problem-solving skills, and proficiency in statistical software, preparing students for data-driven decision-making in their respective fields. |
| ENT201 | Introduction to Entrepreneurship | 6 | Introduction to Entrepreneurship (ENT201) is a structured undergraduate course that addresses principles of entrepreneurship. The course aims to equip students with both the theoretical knowledge and practical skills essential for initiating successful entrepreneurial ventures. The curriculum is designed to address the core principles of entrepreneurship. It emphasizes the systematic approach to recognizing business opportunities, formulating robust business models, securing financing, and devising effective marketing and growth strategies. Key areas of study within the course encompass opportunity assessment, venture capital and financing, business model development, market analysis, and strategic growth planning. Furthermore, the course integrates interactive lectures, in-depth case studies, and practical exercises to foster an entrepreneurial mindset among students. This pedagogical approach focuses on aiding students to grasp the theoretical aspects of entrepreneurship and gain hands-on experience in evaluating and pursuing viable business opportunities across diverse sectors and environments. Upon completion of the course, students will possess a comprehensive understanding of the entrepreneurial landscape and the challenges and opportunities it presents. They will be adept at identifying potential business ventures and assessing their feasibility. The course serves as a foundational module for students considering careers as entrepreneurs or roles in startup ecosystems. |
| MATH311 | Partial Differential Equations | 6 | An introduction to the theory and methods of solving partial differential equations, with applications to physics and engineering. Topics include first-order PDEs, classification of second-order PDEs, separation of variables, Fourier series and transforms, Green’s functions, and numerical methods. |
| CS331 | Introduction to Machine Learning | 6 | This course introduces algorithms and applications of machine learning from the point of view of modeling and predicaiton. |
| CS212 | Design & Analysis of Algorithms | 6 | A course where students learn to develop efficient algorithms for solving computational problems and analyze their performance. Through theoretical study and practical exercises, students gain insights into algorithm design paradigms, complexity analysis, and strategies for solving various types of problems, preparing them to tackle real-world challenges in computer science and related fields. |
| CS311 | Computer Networks | 6 | This course provides a deep understanding of the principles and protocols of computer networks, with a focus on TCP/IP. Topics include network architecture, routing, congestion control, and network security. Students will gain practical experience through projects involving the design and implementation of network protocols. |
| CS351 | Signals & Systems | 6 | The course provide to students on the knowledge of signal structure in time and freqency domain/continuous and discrete. Since the signal include the information, transformation of signal preserve the information in both domain. Related contents include in the course; signal characteristics; shifting; biasing; time invariant; Fourier series and transform in continuous/discrete signals. Laplace transform in the system. Signal anaysis in the system is the final topics in the course. |
| HASS305 | Philosophy | 6 | This course will introduce you to the Western philosophical tradition through the study of thinkers such as Plato, Aristotle, Descartes, Hume, Kant, and others. Students will grapple with questions that have been significant to philosophy from its beginnings: Questions about the nature of the mind, the foundations of knowledge, and the good life. They will also observe changes in intellectual outlook over time, and the effect of scientific, religious, and political concerns on the development of philosophical ideas. |
| CS413 | Robotics | 6 | Technology related with robot - architecture design, control and operation, intelligence- are integrated based on the mechanical engineering, electronic/electrical engineering computer science, bio technology. To utilize the robot effectively, it simulate human structure, human skill. First, it is applied to industry process to show effective productivity. Now it is extended to home, military, medical care, entertainment and educational purpose with the help of IT and control technology. |
| CS412 | Deep Learning | 6 | In this course, students learn self study methodology with artificial neural network same as human. It simulate the method which find the pattern from numerous data, and recognize the object after training. When the deep learning technique applied, computer itself recognize, estimate and decide without predefined regulation. Sound, image and photo recognition are are the main goal; Google Alpha Go is also the technology based on the deep learning. |
| CS414 | Embedded Systems | 6 | This course covers hardware-software integration, real-time operating systems, and embedded programming for robotics. Topics include microcontrollers, real-time constraints, memory management, and low-power computing. Students will design and implement embedded robotic applications. |
| GRAD490 | Graduation Project 1 / Internship 1 | 8 | GRAD490 It is a major contributing component to the Bachelor's degree classification. The GRAD is a summative assessment of a student’s attainment in the Program Learning Objectives, i.e. how good you are as a New Uzbekistan University graduate. It is an opportunity for a student to integrate all the knowledge accumulated through the four years of study. At the same time, the student must demonstrate his or her competencies in joining professionals worldwide; or demonstrate satisfactory research potentials to further their careers in research. |
| HASS200 | Communications Ethics | 6 | This discipline introduces students to the fundamental questions of moral philosophy, with attention to classic and contemporary readings. (What is it to be a good human being, and to act morally? How do we decide what morality demands of us in some situation?) It also addresses some issues of current moral debate. The course will consist of lectures, discussion of case studies, analysis of literature and film, and extensive student participation. A better understanding of the nature of the right and the good, ethical character, agency, and philosophy's methods in acquiring this understanding. This course will also develop analytical skills (reading, writing, thinking, argumentation) that will benefit students in their other courses. Upon completing this course, students will better understand the nature of the right and the good, ethical character, agency, and the methods of philosophy. |
| GRAD491 | Graduation Project 2 / Internship 2 | 8 | The Graduation Project is conducted through the GRAD491 course and serves as a comprehensive evaluation of students’ achievement of program learning outcomes, assessing their performance as NewUU graduates. It allows students to consolidate and apply knowledge acquired over their studies and demonstrate readiness for the global community or research careers. Research topics are assigned according to GRAD491 regulations: supervisors distribute topics, students apply for their preferences, and approval requires agreement between the supervisor and teaching staff. Students without an agreed topic are assigned one to ensure balanced supervision. Work proceeds according to a planned schedule with supervisor meetings to monitor progress and provide guidance. Assessment consists of monthly progress reports, an oral presentation, and a final thesis, evaluated by the supervisor and an evaluation committee. |
| 1. International Baccalaureate Diploma |
| Grade 4 in English A at Higher or Standard Level in the International Baccalaureate Diploma |
| Grade 4 in English B at Higher Level in the International Baccalaureate Diploma |
| Grade 5 in English B at Standard Level in the International Baccalaureate Diploma |
| 2. Pearson Edexcel International GCSE English Language |
| Grade 4 in Pearson Edexcel International GCSE English Language A (External assessment from 2018) |
| Grade 4 in Pearson Edexcel International GCSE English Language B (External assessment from 2018) |
| Grade 4 in Pearson Edexcel International GCSE English Literature (External assessment from 2019) |
| 3. GCSE English Language |
| Grade D in GCSE English Language or GCSE English Literature |
| 4. GCE O-Level English Language |
| Grade D in GCE O-Level English Language |
| 5. GCE A-Level/AS-Level in English Language |
| Grade D in GCE A-Level/AS-Level in English Language or English Language & Literature |
| 6. IGCSE English as a First Language |
| Grade D in the IGCSE English as a First Language. Speaking must be separately endorsed on the certificate |
| 7. IGCSE English as a Second Language |
| Grade D in the IGCSE English as a Second Language. Speaking must be separately endorsed on the certificate |
| 8. Pearson test of English (PTE) - Academic |
| Grade 59 |
| 9. Cambridge C1 Advanced (formerly Cambridge English: Advanced/CAE) |
| Grade 162 |
| 10. Cambridge C2 Proficiency (formerly Cambridge English: Proficiency/CPE) |
| Grade 162 |
| 11. Cambridge B2 First (formerly Cambridge English: First/FCE) |
| Grade 162 |
Note: If your English proficiency test certificate is not yet available, please upload it via your personal account no later than July 13, 2026.
Please use the online equivalency calculator above to see the equivalency of your score to Math & Logical Thinking exam scores.
You can also check the equivalent of your score to the Math & Logical Thinking entrance exam scores using the table below.
| International certificate score (Math section) | New Uzbekistan University Entrance Exam Score (in percentage) |
|---|---|
| SAT | |
| 800 | 100 |
| 790 | 90 |
| 780 | 85 |
| 770 | 80 |
| 760 | 75 |
| 750 | 70 |
| 740 | 65 |
| 730 | 60 |
| 720 | 55 |
| 650 – 710 | 50 |
| International Baccalaureate (IB) | |
| 7 | 100 |
| 6 | 90 |
| 5 | 70 |
| 4 | 50 |
| International AS & A Levels | |
| A* | 100 |
| A | 90 |
| B | 80 |
| C | 70 |
| D | 60 |
| E | 50 |
Students will be allowed to graduate upon completion of all requirements listed below:
| Tuition Fee for 2025/2026 Academic Year | |
|---|---|
| Local students | 38 000 000 UZS per academic year |
| International students | $ 5 200 USD per academic year |
We are committed to supporting our students’ educational journeys through a variety of scholarship opportunities. Scholarships at New Uzbekistan University are categorized into two main types: 1-Year Scholarships and 4-Year Scholarships.
On this course you will gain subject-specific key transferable skills. You will develop problem solving, analytical and communication skills that are in high demand in a range of careers. You might start out as:
Security Architect - A Security Architect is responsible for designing robust security structures that are used to prevent malware attacks. They perform vulnerability tests and also provide technical assistance to the other security team members.
Cybersecurity Engineer - Cybersecurity engineers work on planning security measures to prevent the organization from a cyberattack. They are responsible for protecting the organization’s networks and data. They design cybersecurity platforms and also collaborate with the other teams to maintain overall security.
A malware analyst - A malware analyst identifies and examines cyber threats such as viruses, worms, bots, and trojans to understand their nature. They develop malware protection tools, and finally, they document the methods to avoid malware threats.
A penetration tester - A penetration tester also commonly known as an ethical hacker, is a network security consultant who exploits a system’s vulnerabilities just like a hacker would. They design new penetration tools, and they also document the test results.
Computer Forensics Analysts - Computer Forensics Analysts work on cyberattack cases to gather digital evidence and to retrieve data. They work on recovering deleted, manipulated, or stolen data.